mirror of
https://github.com/block/goose.git
synced 2026-07-17 12:56:20 +02:00
docs: copilot auth and mcp-ui links (#4497)
This commit is contained in:
@@ -29,7 +29,7 @@ Goose is compatible with a wide range of LLM providers, allowing you to choose a
|
||||
| [Docker Model Runner](https://docs.docker.com/ai/model-runner/) | Local models running in Docker Desktop or Docker CE with OpenAI-compatible API endpoints. **Because this provider runs locally, you must first [download a model](#local-llms).** | `OPENAI_HOST`, `OPENAI_BASE_PATH` |
|
||||
| [Gemini](https://ai.google.dev/gemini-api/docs) | Advanced LLMs by Google with multimodal capabilities (text, images). | `GOOGLE_API_KEY` |
|
||||
| [GCP Vertex AI](https://cloud.google.com/vertex-ai) | Google Cloud's Vertex AI platform, supporting Gemini and Claude models. **Credentials must be [configured in advance](https://cloud.google.com/vertex-ai/docs/authentication).** | `GCP_PROJECT_ID`, `GCP_LOCATION` and optionally `GCP_MAX_RATE_LIMIT_RETRIES` (5), `GCP_MAX_OVERLOADED_RETRIES` (5), `GCP_INITIAL_RETRY_INTERVAL_MS` (5000), `GCP_BACKOFF_MULTIPLIER` (2.0), `GCP_MAX_RETRY_INTERVAL_MS` (320_000). |
|
||||
| [GitHub Copilot](https://docs.github.com/en/copilot/using-github-copilot/ai-models) | Access to GitHub Copilot's chat models including gpt-4o, o1, o3-mini, and Claude models. Uses device code authentication flow for secure access. | Uses GitHub device code authentication flow (no API key needed) |
|
||||
| [GitHub Copilot](https://docs.github.com/en/copilot/using-github-copilot/ai-models) | Access to AI models from OpenAI, Anthropic, Google, and other providers through GitHub's Copilot infrastructure. **GitHub account with Copilot access required.** | No manual key. Must configure through the CLI using the GitHub authentication flow to enable both CLI and Desktop access. |
|
||||
| [Groq](https://groq.com/) | High-performance inference hardware and tools for LLMs. | `GROQ_API_KEY` |
|
||||
| [LiteLLM](https://docs.litellm.ai/docs/) | LiteLLM proxy supporting multiple models with automatic prompt caching and unified API access. | `LITELLM_HOST`, `LITELLM_BASE_PATH` (optional), `LITELLM_API_KEY` (optional), `LITELLM_CUSTOM_HEADERS` (optional), `LITELLM_TIMEOUT` (optional) |
|
||||
| [Ollama](https://ollama.com/) | Local model runner supporting Qwen, Llama, DeepSeek, and other open-source models. **Because this provider runs locally, you must first [download and run a model](#local-llms).** | `OLLAMA_HOST` |
|
||||
|
||||
@@ -31,6 +31,11 @@ import styles from '@site/src/components/Card/styles.module.css';
|
||||
description="Goose transforms text-based responses into engaging graphical and interactive user experiences."
|
||||
link="/docs/guides/interactive-chat/mcp-ui"
|
||||
/>
|
||||
<Card
|
||||
title="Auto Visualiser Extension"
|
||||
description="Generate interactive data visualizations automatically in Goose."
|
||||
link="/docs/mcp/autovisualiser-mcp"
|
||||
/>
|
||||
</div>
|
||||
</div>
|
||||
|
||||
@@ -47,5 +52,10 @@ import styles from '@site/src/components/Card/styles.module.css';
|
||||
description="AI agents need to move beyond walls of text to rich and interactive UX."
|
||||
link="/blog/2025/08/25/mcp-ui-future-agentic-interfaces"
|
||||
/>
|
||||
<Card
|
||||
title="Auto Visualiser with MCP-UI"
|
||||
description="Automatically render visual representations of data as you interact with it, powered by MCP-UI"
|
||||
link="/blog/2025/08/27/autovisualiser-with-mcp-ui"
|
||||
/>
|
||||
</div>
|
||||
</div>
|
||||
Reference in New Issue
Block a user